Prices
Climbing Park
Rates day pass, including safety equipment:
120–140 cm: NOK 330,-
Over 140 cm: NOK 440,-
Groups can pre-order outside of normal opening hours. It is possible to pre-order a limited number of seats during normal opening hours. The rest of the harness are rented out on the drop-in.
Alpine Resort
Prices ski rental 2022/2023:
Children up to 12 years | Teenager/adult | |||||
Day | Evening | Weekend | Day | Evening | Weekend | |
Complete package:
Ski/snowboard, shoes, poles and helmet |
370 | 340 | 815 | 440 | 400 | 960 |
Ski/snowboard | 260 | 240 | 580 | 300 | 280 | 680 |
Shoes up to size 35 | 140 | 120 | 300 | |||
Shoes from size 36 | 220 | 200 | 480 | 220 | 200 | 480 |
Poles | 110 | 90 | 230 | 130 | 110 | 280 |
Helmet | 130 | 150 | ||||
Complete package cross country skis | 600 | 1400 | ||||
Snowshoes | 400 | 1000 |
Prices ski passes 2021/2022:
Online prices | ||||
Adults | Children 6-16 år | Student Senior | ||
KEYCARD | 100 | 100 | 100 | |
HEL DAG | 440 | 330 | 330 | |
KVELD | 330 | 270 | 270 | |
SESONG | 3520 | 2860 | 2860 | |
HELG FRE-SØN | 910 | 700 | 700 | |
1 TIME | ||||
2 TIMER | 300 | 240 | 240 | |
3 TIMER | 330 | 270 | 270 | |
Prices at resort | ||||
KEYCARD | 100 | 100 | 100 | |
HEL DAG | 460 | 350 | 350 | |
KVELD | 350 | 290 | 290 | |
SESONG | 3740 | 3080 | 3080 | |
HELG FRE-SØN | 950 | 740 | 740 | |
ETT KLIPP | 70 | 50 | 50 | |
10 KLIPP | 600 | 450 | 450 | |
20 KLIPP | 960 | 720 | 720 | |
40 KLIPP | 1800 | 1350 | 1350 | |
1 TIME | 270 | 210 | 210 | |
2 TIMER | 330 | 260 | 260 | |
3 TIMER | 350 | 290 | 290 | |
10 DAGER SESONG | 3300 | 2710 | 2710 | |
2 DAGER | 810 | 620 | 620 | |
2/5 DAGER | 850 | 650 | 650 | |
3 DAGER | 1210 | 920 | 920 | |
3 / 6 DAGER | 1110 | 870 | 870 | |
4 DAGER | 1470 | 1120 | 1120 | |
4/7 DAGER | 1560 | 1210 | 1210 | |
5 DAGER | 1720 | 1310 | 1310 | |
5 / 8 DAGER | 1850 | 1440 | 1440 | |
6 DAGER | 2070 | 1575 | 1575 | |
7 DAGER | 2400 | 1840 | 1840 | |
Sesong bedrift/hytte | 5280 | 4620 | ||
Family prices online | ||||
1 voksen + 1 barn | 1 voksen + 2 barn | 2 voksne + 1 barn | 2 voksne + 2 barn | |
KEYCARD | 200 | 300 | 300 | 400 |
HEL DAG | 620 | 880 | 900 | 1540 |
KVELD | 480 | 700 | 740 | 960 |
SESONG | 4780 | 6920 | 7420 | 9830 |
Family prices at resort | ||||
KEYCARD | 200 | 300 | 300 | 400 |
HEL DAG | 650 | 930 | 1020 | 1290 |
KVELD | 510 | 750 | 790 | 1020 |
SESONG | 5115 | 7425 | 7920 | 10230 |
Prisene er inkludert 12 % mva |